Rain radar more information rain snow radar



Trends as of 24-09-2026 at 12:41 => 12:44

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN UV
AGO °C SPEED GUST DIR % hPa mm index
  0 21,1 0,0 0,0 N 56 1019,0 0,0 0,0
  5 21,7 0,0 0,0 SE 58 1018,0 0,0 0,0
  10 21,6 0,0 0,0 SE 58 1018,0 0,0 0,0
  15 21,6 0,0 0,0 South 60 1018,0 0,0 0,0
  20 21,5 0,0 0,0 South 61 1018,0 0,0 0,0
  30 20,0 0,0 0,0 ESE 64 1019,0 0,0 0,0
  45 19,6 0,0 1,1 SSE 64 1019,0 0,0 0,0
  60 20,1 0,4 0,4 ENE 64 1019,0 0,0 0,0
  75 20,4 0,4 0,0 South 67 1019,0 0,0 0,0
  90 19,1 2,0 0,0 NNW 69 1019,0 0,0 0,0
  105 19,5 1,3 0,0 South 70 1018,3 0,0 0,0
  120 20,0 0,6 0,4 SSE 72 1018,0 0,0 0,0

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,0 mm (0,0 mm last hour)   Today 29 days since last rain
  Yesterday 0,0 mm   Week 0,0 mm over last 7 days
  Month  0,0 mm   Month  11444,2 mm last month
  Year 11450,6 mm (8 rain days this year)  
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   22,2°C at 12:33   Today   11,1°C at 07:53
  Yesterday   31,1°C at 13:35   Yesterday   8,8°C at 07:40
  Month   37,7°C on 07-09-2026   Month   6,6°C on 22-09-2026
  Year 46,5°C on 14-08-2026   Year 5,9°C on 13-02-2026
  Max > 25,0°C19 days this month   Min < 0,0°C0 days this month
  Max > 30,0°C6 days this month   Min < -15,0°C0 days this month
  BAROMETER LOWS   WIND CHILL LOWS
  Today 1016,0 hPa at 00:00   Today 11,1°C at 08:08
  Yesterday 1014,0 hPa at 15:10   Yesterday 8,8°C at 07:40
  Month  998,0 hPa on 08-09-2026   Month  6,6°C on 22-09-2026
  Year 965,0 hPa on 12-02-2026   Year 6,6°C on 22-09-2026
  UV HIGHS  
  Today 0,0 index at 21:45  
  Yesterday 0,0 index at 21:45  

Wind Data

  Wind direction plot
  CURRENT
  Now 0,0 km/h N
  Gust 0,0 km/h N
 
  WIND GUST HIGHS
  Today 4,7 km/h N at 10:08
  Yesterday 4,3 km/h at 11:32
  Month 9,4 km/h on 04-09-2026
  Year 16,9 km/h on 11-08-2026