Rain radar more information rain snow radar



Trends as of 10-11-2026 at 01:11 => 01:12

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN UV
AGO °C SPEED GUST DIR % hPa mm index
  0 0,7 0,0 0,0 WSW 98 1005,0 0,0 0,0
  5 0,7 0,0 0,0 SSW 98 1005,0 0,0 0,0
  10 0,7 0,0 0,0 SSW 98 1005,0 0,0 0,0
  15 0,7 0,0 0,0 SW 98 1005,0 0,0 0,0
  20 0,7 0,0 0,0 SW 98 1005,0 0,0 0,0
  30 0,6 0,0 0,0 SW 98 1005,0 0,0 0,0
  45 0,4 0,0 0,0 SW 98 1005,0 0,0 0,0
  60 -0,1 0,0 0,0 SW 98 1005,0 0,0 0,0
  75 -0,5 0,0 0,0 NNW 98 1005,0 0,0 0,0
  90 -0,5 0,0 0,0 NNW 98 1004,8 0,0 0,0
  105 -0,4 0,0 0,0 NE 98 1004,2 0,0 0,0
  120 -0,3 0,0 0,0 NE 98 1005,0 0,0 0,0

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,0 mm (0,0 mm last hour)   Today 1 day since last rain
  Yesterday 0,0 mm   Week 6,4 mm over last 7 days
  Month  7,4 mm (3 rain days this month)   Month  70,6 mm last month
  Year 11528,6 mm (25 rain days this year)  
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   0,7°C at 00:42   Today   -0,3°C at 00:00
  Yesterday   15,7°C at 13:18   Yesterday   -1,0°C at 07:48
  Month   17,3°C on 01-11-2026   Month   -1,0°C on 09-11-2026
  Year 46,5°C on 14-08-2026   Year -0,9°C on 06-11-2026
  Max > 25,0°C0 days this month   Min < 0,0°C2 days this month
  Max > 30,0°C0 days this month   Min < -15,0°C0 days this month
  BAROMETER LOWS   WIND CHILL LOWS
  Today 1005,0 hPa at 00:00   Today -0,4°C at 00:00
  Yesterday 1004,0 hPa at 23:17   Yesterday -1,0°C at 07:48
  Month  1004,0 hPa on 09-11-2026   Month  -1,0°C on 09-11-2026
  Year 965,0 hPa on 12-02-2026   Year -0,9°C on 06-11-2026
  UV HIGHS  
  Today 0,0 index at 09:13  
  Yesterday 0,0 index at 09:13  

Wind Data

  Wind direction plot
  CURRENT
  Now 0,0 km/h WSW
  Gust 0,0 km/h WSW
 
  WIND GUST HIGHS
  Today 0,0 km/h WSW at 00:00
  Yesterday 0,0 km/h at 00:00
  Month 2,2 km/h on 02-11-2026
  Year 16,9 km/h on 11-08-2026