Rain radar more information rain snow radar



Trends as of 13-08-2026 at 19:31 => 19:31

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN UV
AGO °C SPEED GUST DIR % hPa mm index
  0 32,2 0,0 0,0 WSW 12 1009,0 0,0 0,0
  5 32,1 0,0 0,0 West 12 1009,0 0,0 0,0
  10 32,2 0,0 0,0 NNW 10 1009,0 0,0 0,0
  15 32,4 0,0 0,0 SW 10 1009,0 0,0 0,0
  20 32,5 0,0 0,0 WSW 7 1009,0 0,0 0,0
  30 32,9 0,0 0,0 WSW 5 1009,0 0,0 0,0
  45 33,4 0,0 0,0 North 4 1009,0 0,0 0,0
  60 34,5 0,0 0,0 SW 5 1010,0 0,0 0,0
  75 34,9 0,0 0,0 SSW 3 1010,0 0,0 0,0
  90 35,2 0,0 0,0 SSW 2 1010,0 0,0 0,0
  105 34,7 0,0 0,0 NNE 2 1010,7 0,0 0,0
  120 34,6 0,0 0,0 ESE 2 1011,0 0,0 0,0

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,0 mm (0,0 mm last hour)   Today 9 days since last rain
  Yesterday 0,0 mm   Week 0,0 mm over last 7 days
  Month  2,0 mm (1 rain day this month)   Month  0,0 mm last month
  Year 8,4 mm (3 rain days this year)  
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   43,2°C at 13:34   Today   13,0°C at 06:43
  Yesterday   39,3°C at 14:00   Yesterday   12,3°C at 06:15
  Month   43,2°C on 13-08-2026   Month   8,3°C on 07-08-2026
  Year 44,9°C on 29-07-2026   Year 5,9°C on 13-02-2026
  Max > 25,0°C12 days this month   Min < 0,0°C0 days this month
  Max > 30,0°C12 days this month   Min < -15,0°C0 days this month
  BAROMETER LOWS   WIND CHILL LOWS
  Today 1009,0 hPa at 18:41   Today 17,8°C at 01:53
  Yesterday 1012,0 hPa at 21:40   Yesterday 12,3°C at 06:16
  Month  999,0 hPa on 03-08-2026   Month  8,3°C on 07-08-2026
  Year 965,0 hPa on 12-02-2026   Year 8,3°C on 07-08-2026
  UV HIGHS  
  Today 0,0 index at 04:31  
  Yesterday 0,0 index at 04:31  

Wind Data

  Wind direction plot
  CURRENT
  Now 0,0 km/h WSW
  Gust 0,0 km/h WSW
 
  WIND GUST HIGHS
  Today 0,0 km/h WSW at 00:00
  Yesterday 3,6 km/h at 13:26
  Month 16,9 km/h on 11-08-2026
  Year 16,9 km/h on 11-08-2026