Rain radar more information rain snow radar



Trends as of 23-10-2024 at 00:21 => 00:25

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN UV
AGO °C SPEED GUST DIR % hPa mm index
  0 8,6 0,0 0,0 98 1026,0 0,0 0,0
  5 8,8 0,0 0,0 98 1026,0 0,0 0,0
  10 8,8 0,0 0,0 98 1026,0 0,0 0,0
  15 8,9 0,0 0,0 98 1026,0 0,0 0,0
  20 8,9 0,0 0,0 98 1026,0 0,0 0,0
  30 9,0 0,0 0,0 98 1025,0 0,0 0,0
  45 9,2 0,0 0,0 98 1025,0 0,0 0,0
  60 9,4 0,0 0,0 98 1025,0 0,0 0,0
  75 9,5 0,0 0,0 98 1025,0 0,0 0,0
  90 9,5 0,0 0,0 98 1025,0 0,0 0,0
  105 9,7 0,0 0,0 98 1025,0 0,0 0,0
  120 9,9 0,0 0,0 98 1025,0 0,0 0,0

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,0 mm (0,0 mm last hour)   Today 0 days since last rain
  Yesterday 0,0 mm   Week 0,0 mm over last 7 days
  Month  0,0 mm   Month  0,0 mm last month
  Year 114,3 mm (1 rain day this year)  
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   8,9°C at 00:00   Today   8,7°C at 00:19
  Yesterday   22,1°C at 14:14   Yesterday   8,5°C at 05:26
  Month   24,3°C on 02-10-2024   Month   2,2°C on 05-10-2024
  Year 40,8°C on 12-08-2024   Year -8,4°C on 10-01-2024
  Max > 25,0°C0 days this month   Min < 0,0°C0 days this month
  Max > 30,0°C0 days this month   Min < -15,0°C0 days this month
  BAROMETER LOWS   WIND CHILL LOWS
  Today 1026,0 hPa at 00:00   Today 0,0°C at 09:26
  Yesterday 1014,0 hPa at 01:27   Yesterday 0,0°C at 09:26
  Month  977,0 hPa on 09-10-2024   Month  0,0°C on 23-10-2024
  Year 971,0 hPa on 22-02-2024   Year 0,0°C on 23-10-2024
  UV HIGHS  
  Today 0,0 index at 09:26  
  Yesterday 0,0 index at 09:26  

Wind Data

  Wind direction plot
  CURRENT
  Now 0,0 km/h
  Gust 0,0 km/h
 
  WIND GUST HIGHS
  Today 0,0 km/h at 09:26
  Yesterday 0,0 km/h at 09:26
  Month 0,0 km/h on 23-10-2024
  Year 0,0 km/h on 23-10-2024