Rain radar more information rain snow radar



Trends as of 11-02-2026 at 00:31 => 00:32

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN UV
AGO °C SPEED GUST DIR % hPa mm index
  0 0,0 0,0 0,0 0 975,0 0,0 0,0
  5 0,0 0,0 0,0 0 975,0 0,0 0,0
  10 0,0 0,0 0,0 0 975,0 0,0 0,0
  15 0,0 0,0 0,0 0 975,0 0,0 0,0
  20 0,0 0,0 0,0 0 975,0 0,0 0,0
  30 0,0 0,0 0,0 0 974,0 0,0 0,0
  45 0,0 0,0 0,0 0 975,0 0,0 0,0
  60 0,0 0,0 0,0 0 975,0 0,0 0,0
  75 0,0 0,0 0,0 0 975,0 0,0 0,0
  90 0,0 0,0 0,0 0 975,3 0,0 0,0
  105 0,0 0,0 0,0 0 976,0 0,0 0,0
  120 0,0 0,0 0,0 0 976,3 0,0 0,0

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,0 mm (0,0 mm last hour)   Today 0 days since last rain
  Yesterday 0,0 mm   Week 0,0 mm over last 7 days
  Month  0,0 mm   Month  0,0 mm last month
  Year 0,0 mm 
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   0,0°C at 08:33   Today   0,0°C at 08:33
  Yesterday   0,0°C at 08:33   Yesterday   0,0°C at 08:33
  Month   11,2°C on 13-01-2026   Month   8,6°C on 13-01-2026
  Year 11,2°C on 13-01-2026   Year 8,6°C on 13-01-2026
  Max > 25,0°C0 days this month   Min < 0,0°C1 days this month
  Max > 30,0°C0 days this month   Min < -15,0°C0 days this month
  BAROMETER LOWS   WIND CHILL LOWS
  Today 974,0 hPa at 00:00   Today 0,0°C at 08:33
  Yesterday 974,0 hPa at 23:49   Yesterday 0,0°C at 08:33
  Month  974,0 hPa on 10-02-2026   Month  0,0°C on 11-02-2026
  Year 968,0 hPa on 09-01-2026   Year 0,0°C on 11-02-2026
  UV HIGHS  
  Today 0,0 index at 08:33  
  Yesterday 0,0 index at 08:33  

Wind Data

  Wind direction plot
  CURRENT
  Now 0,0 km/h
  Gust 0,0 km/h
 
  WIND GUST HIGHS
  Today 0,0 km/h at 08:33
  Yesterday 0,0 km/h at 08:33
  Month 0,0 km/h on 11-02-2026
  Year 0,0 km/h on 11-02-2026