Rain radar more information rain snow radar



Trends as of 21-04-2024 at 16:26 => 00:34

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN UV
AGO °C SPEED GUST DIR % hPa mm index
  0 7,5 0,0 0,0 86 996,0 0,0 0,0
  5 0,0 0,0 0,0 0 0,0 0,0 0,0
  10 0,0 0,0 0,0 0 0,0 0,0 0,0
  15 0,0 0,0 0,0 0 0,0 0,0 0,0
  20 0,0 0,0 0,0 0 0,0 0,0 0,0
  30 0,0 0,0 0,0 0 0,0 0,0 0,0
  45 0,0 0,0 0,0 0 0,0 0,0 0,0
  60 0,0 0,0 0,0 0 0,0 0,0 0,0
  75 0,0 0,0 0,0 0 0,0 0,0 0,0
  90 0,0 0,0 0,0 0 0,0 0,0 0,0
  105 0,0 0,0 0,0 0 0,0 0,0 0,0
  120 0,0 0,0 0,0 0 0,0 0,0 0,0

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,0 mm (0,0 mm last hour)   Today 0 days since last rain
  Yesterday 0,0 mm   Week 0,0 mm over last 7 days
  Month  0,0 mm   Month  0,0 mm last month
  Year 0,0 mm 
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   0,0°C at 09:38   Today   0,0°C at 09:38
  Yesterday   0,0°C at 09:38   Yesterday   0,0°C at 09:38
  Month   32,7°C on 13-04-2024   Month   3,3°C on 10-04-2024
  Year 32,7°C on 13-04-2024   Year -8,4°C on 10-01-2024
  Max > 25,0°C7 days this month   Min < 0,0°C0 days this month
  Max > 30,0°C1 days this month   Min < -15,0°C0 days this month
  BAROMETER LOWS   WIND CHILL LOWS
  Today 0,0 hPa at 09:38   Today 0,0°C at 09:38
  Yesterday 0,0 hPa at 09:38   Yesterday 0,0°C at 09:38
  Month  984,0 hPa on 01-04-2024   Month  0,0°C on 27-04-2024
  Year 971,0 hPa on 22-02-2024   Year 0,0°C on 27-04-2024
  UV HIGHS  
  Today 0,0 index at 09:38  
  Yesterday 0,0 index at 09:38  

Wind Data

  Wind direction plot
  CURRENT
  Now 0,0 km/h
  Gust 0,0 km/h
 
  WIND GUST HIGHS
  Today 0,0 km/h at 09:38
  Yesterday 0,0 km/h at 09:38
  Month 0,0 km/h on 27-04-2024
  Year 0,0 km/h on 27-04-2024