Rain radar more information rain snow radar



Trends as of 17-02-2025 at 14:41 => 14:42

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN UV
AGO °C SPEED GUST DIR % hPa mm index
  0 5,6 0,0 0,0 47 1013,0 0,0 0,0
  5 9,2 0,0 0,0 47 1013,0 0,0 0,0
  10 9,2 0,0 0,0 47 1013,0 0,0 0,0
  15 9,2 0,0 0,0 47 1013,0 0,0 0,0
  20 9,2 0,0 0,0 47 1013,0 0,0 0,0
  30 9,2 0,0 0,0 47 1014,0 0,0 0,0
  45 9,2 0,0 0,0 47 1013,0 0,0 0,0
  60 9,1 0,0 0,0 48 1013,0 0,0 0,0
  75 9,1 0,0 0,0 48 1013,0 0,0 0,0
  90 8,7 0,0 0,0 50 1013,0 0,0 0,0
  105 8,2 0,0 0,0 50 1013,0 0,0 0,0
  120 8,0 0,0 0,0 53 1013,0 0,0 0,0

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,0 mm (0,0 mm last hour)   Today 0 days since last rain
  Yesterday 0,0 mm   Week 0,0 mm over last 7 days
  Month  0,0 mm   Month  0,0 mm last month
  Year 0,0 mm 
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   9,2°C at 13:50   Today   -5,0°C at 07:08
  Yesterday   6,4°C at 14:10   Yesterday   -2,2°C at 23:23
  Month   15,8°C on 08-02-2025   Month   -5,7°C on 02-02-2025
  Year 15,8°C on 08-02-2025   Year -6,7°C on 14-01-2025
  Max > 25,0°C0 days this month   Min < 0,0°C9 days this month
  Max > 30,0°C0 days this month   Min < -15,0°C0 days this month
  BAROMETER LOWS   WIND CHILL LOWS
  Today 1012,0 hPa at 01:17   Today 0,0°C at 22:42
  Yesterday 1009,0 hPa at 03:17   Yesterday 0,0°C at 22:42
  Month  1004,0 hPa on 10-02-2025   Month  0,0°C on 17-02-2025
  Year 972,0 hPa on 06-01-2025   Year 0,0°C on 17-02-2025
  UV HIGHS  
  Today 0,0 index at 22:42  
  Yesterday 0,0 index at 22:42  

Wind Data

  Wind direction plot
  CURRENT
  Now 0,0 km/h
  Gust 0,0 km/h
 
  WIND GUST HIGHS
  Today 0,0 km/h at 22:42
  Yesterday 0,0 km/h at 22:42
  Month 0,0 km/h on 17-02-2025
  Year 0,0 km/h on 17-02-2025