Rain radar more information rain snow radar



Trends as of 11-09-2026 at 15:31 => 15:31

MINUTES TEMP WIND ( km/h) HUMIDITY PRESSURE RAIN UV
AGO °C SPEED GUST DIR % hPa mm index
  0 23,1 0,0 0,0 SSW 60 1013,0 0,0 0,0
  5 23,3 0,0 0,0 SSW 59 1013,0 0,0 0,0
  10 23,4 0,0 0,0 SSW 58 1013,0 0,0 0,0
  15 23,7 0,0 2,2 South 57 1013,0 0,0 0,0
  20 24,1 0,0 2,2 South 56 1013,0 0,0 0,0
  30 24,6 0,0 0,0 SSW 56 1013,0 0,0 0,0
  45 25,7 0,0 0,0 56 1013,0 0,0 0,0
  60 26,2 0,0 0,0 SSE 58 1013,0 0,0 0,0
  75 24,1 0,0 0,0 SSE 63 1013,0 0,0 0,0
  90 23,4 0,0 0,0 SSE 64 1013,0 0,0 0,0
  105 23,2 0,0 0,0 SSE 66 1013,0 0,0 0,0
  120 22,4 0,0 0,0 SSE 67 1013,0 0,0 0,0

Records and Stats

  RAIN   RAIN HISTORY
  Today 0,0 mm (0,0 mm last hour)   Today 16 days since last rain
  Yesterday 0,0 mm   Week 0,0 mm over last 7 days
  Month  0,0 mm   Month  11444,2 mm last month
  Year 11450,6 mm (8 rain days this year)  
  TEMPERATURE HIGHS   TEMPERATURE LOWS
  Today   26,4°C at 14:25   Today   10,2°C at 02:45
  Yesterday   27,3°C at 11:38   Yesterday   8,9°C at 07:35
  Month   37,7°C on 07-09-2026   Month   8,6°C on 06-09-2026
  Year 46,5°C on 14-08-2026   Year 5,9°C on 13-02-2026
  Max > 25,0°C9 days this month   Min < 0,0°C0 days this month
  Max > 30,0°C4 days this month   Min < -15,0°C0 days this month
  BAROMETER LOWS   WIND CHILL LOWS
  Today 1010,0 hPa at 00:10   Today 14,3°C at 08:44
  Yesterday 1010,0 hPa at 16:10   Yesterday 13,5°C at 21:26
  Month  998,0 hPa on 08-09-2026   Month  9,5°C on 06-09-2026
  Year 965,0 hPa on 12-02-2026   Year 8,3°C on 07-08-2026
  UV HIGHS  
  Today 0,0 index at 00:31  
  Yesterday 0,0 index at 00:31  

Wind Data

  Wind direction plot
  CURRENT
  Now 0,0 km/h SSW
  Gust 0,0 km/h SSW
 
  WIND GUST HIGHS
  Today 2,2 km/h SSW at 12:12
  Yesterday 4,0 km/h at 12:07
  Month 9,4 km/h on 04-09-2026
  Year 16,9 km/h on 11-08-2026